Birth | July 7, 1888 35 30 |
Birth of a sister | Marrigje Kool February 27, 1890 (Age 19 months) |
Birth of a brother | Jacobus Leendert Kool August 26, 1891 (Age 3 years) |
Birth of a brother | Willem Kool February 12, 1894 (Age 5 years) |
Birth of a brother | Otto Ernst Kool June 12, 1897 (Age 8 years) |
Death of a maternal grandfather | Cornelis (tot 1858 Groeneveld)Hoogendijk estimated March 4, 1900 (Age 11 years) |
Birth of a brother | Marinus Otto Kool July 25, 1900 (Age 12 years) |
Birth of a sister | Ottolina Margaretha Kool July 14, 1903 (Age 15 years) |
Death of a father | Cornelis Kool May 15, 1909 (Age 20 years) |
Death of a maternal grandmother | Marrigje Hoogendoorn January 19, 1910 (Age 21 years) |
Birth of a daughter #1 | Ottolina Margaretha “Ottolien” Kool March 25, 1921 (Age 32 years) |
Birth of a daughter #2 | Willemina Arina “Willy” Kool September 13, 1922 (Age 34 years) |
Death of a mother | Ottolina Margaretha “Greet” Hoogendijk January 7, 1923 (Age 34 years) |
Birth of a son #3 | Cornelis “Kees” Kool August 5, 1924 (Age 36 years) |
Birth of a daughter #4 | Elizabeth “Bets” Kool February 5, 1926 (Age 37 years) |
Birth of a son #5 | Aris Kool July 2, 1927 (Age 38 years) |
Birth of a daughter #6 | Margje “Mas” Kool April 25, 1932 (Age 43 years) |
Birth of a son #7 | Klaas Kool February 1934 (Age 45 years) |
Death of a son | Klaas Kool August 4, 1937 (Age 49 years) |
Death | December 14, 1960 (Age 72 years) |
_NEW | Type: 1 March 12, 2012 – 11:51:12 (51 years after death) |
Family with parents |
father |
|
mother |
Birth: April 6, 1858 25 27 Death: January 7, 1923 — Capelle a/d IJssel |
Marriage: — |
|
elder sister |
|
22 months elder brother |
|
18 months himself |
|
20 months younger sister |
|
18 months younger brother |
|
3 years younger brother |
|
3 years younger brother |
|
3 years younger brother |
|
3 years younger sister |
|
Family with Neeltje Graveland |
himself |
|
wife |
Birth: January 15, 1896 27 — Ouderkerk aan de IJssel Death: November 11, 1982 — Gouderak |
daughter |
Birth: March 25, 1921 32 25 — Gouderak Death: January 5, 2002 — Stolwijk |
18 months daughter |
Willemina Arina “Willy” Kool Birth: September 13, 1922 34 26 — Gouderak Death: 2011 — Bodegraven |
10 years daughter |
Margje “Mas” Kool Birth: April 25, 1932 43 36 — Gouderak Death: February 3, 2011 — Waddinxveen |
daughter |
Private |
son |
|
-3 years son |
|
18 months daughter |
Elizabeth “Bets” Kool Birth: February 5, 1926 37 30 — Gouderak Death: May 23, 2013 |
8 years son |
|
son |
Private |
Media object | Format: image/jpeg Image dimensions: 1,384 × 1,869 pixels File size: 346 KB |